Enfield County School

 

 

 
 
 
 GCSE Results 2009
 
Subject
A*
A
B
C
D
E
F
G
U
X
Entry
%A-C
%A-G
Art 1 14 19 30 5 1 0 0 0 0 70 91.4 100.0
D&T Food 5 12 16 11 3 2 3 0 0 0 52 84.6 100.0
D&T Res. Mat. 0 2 2 3 5 1 0 0 0 0 13 53.8 100.0
D&T Textiles 1 24 16 10 2 0 0 0 0 1 54 94.4 100.0
Drama 0 0 7 12 5 0 0 0 0 0 24 79.2 100.0
English 8 33 57 52 23 5 1 2 0 0 181 82.9 100.0
English Literature 9 43 67 39 15 3 0 0 1 0 177 89.3 99.4
French 8 14 24 30 20 5 2 0 0 0 103 73.8 100.0
Geography 2 8 5 11 6 1 1 0 0 0 34 76.5 100.0
History 10 20 33 17 11 8 6 0 0 0 105 76.2 100.0
ICT (Full Course) 1 2 6 2 1 1 1 0 0 0 14 76.8 100.0
ICT (Short Course) 0 5 42 35 29 5 13 13 3 1 146 56.2 97.9
Italian 1 0 0 0 0 0 0 0 0 0 1 100.0 100.0
Mathematics 6 39 42 49 27 12 5 1 0 0 181 75.1 100.0
Music 0 2 7 4 2 3 0 0 0 0 18 72.2 100.0
Physical Education 0 1 3 4 6 4 0 2 0 0 20 40.0 100.0
Religious Studies 2 7 21 19 8 2 3 0 0 0 62 79.0 100.0
Science (Single) 8 21 54 54 27 8 5 3 0 1 181 75.7 99.4
Science (Additional) 6 22 31 50 22 4 2 0 0 0 137 79.6 100.0
Science (Applied) 0 0 1 6 15 9 5 0 0 0 36 19.4 100.0
Sociology 0 8 11 12 9 2 0 0 0 0 42 73.8 100.0
Spanish 6 11 14 30 9 3 1 0 0 0 74 82.4 100.0
Turkish 1 0 0 0 0 0 0 0 0 0 6 100.0 100.0

Totals

A*
A
B
C
D
E
F
G
U
X
Entry
   
75 288 478 480 250 79 48 21 4 3 1726    
4.3% 16.7% 27.7% 27.8% 14.5% 4.6% 2.8% 1.2% 0.2% 0.2%      

 

 

 

 

 % of students gaining 5 A*-C grades = 81.4

 % of students gaining 5 A*-C grades incl. Maths & English = 67.8

 % of students gaining 1 or more A*-G grades = 99.5

 % of students gaining 5 or more A*-G grades = 97.8